The best way to meet your financial needs QUICKLY
Meet financial needs for business/trading, education, weddings, and medical emergencies with quick and flexible gold loans at easy instalments and time frames.
| Scheme Name | Loan Amount | Interest Rate | LTV | Tenure | Processing Fee |
|---|---|---|---|---|---|
| AQUILA MINI-MAX | 1,000 to 500,000 | 20% | 75% | 12 Month | 100/-(At the time of disbursement) |
| SI NO | Days | Interest Rate |
|---|---|---|
| 1 | 1-31 Days | 20% |
| 2 | 32-60 Days | 24% |
| 3 | 61-90 Days | 26% |
| 4 | Above 90 Days | 30% |
| Scheme Name | Loan Amount | Interest Rate | LTV | Tenure | Processing Fee |
|---|---|---|---|---|---|
| AQUILA PRIME | 1,000 to 500,000 | 18% | 70% | 12 Month | 100/-(At the time of disbursement) |
| SI NO | Days | Interest Rate |
|---|---|---|
| 1 | 1-31 Days | 18% |
| 2 | 32-60 Days | 22% |
| 3 | 61-90 Days | 26% |
| 4 | Above 90 Days | 30% |
When I was worried about expanding my small dairy farm by adding a few more cows, it was Aquila Finance that helped me. Their small and flexible loan helped me. Their staff members were helpful and understood my needs.
Anyone who owns gold ornaments with a valid KYC document can avail the loan. The criteria will be the quantity by weight of Gold, its purity and valuation based on verification, the weight of stones and other factors. Gold Loan is not offered to minors.
Gold loan requires minimum documentation in which customer KYC details are submitted at the time of Gold Loan. These KYC details include a certified copy of Passport, Driving License, Aadhar card or Voters ID can be used. Customer photo and Customer signature are also taken during the pledging. Company does not offer loan to minors.